|
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| CAM613M | CAM616M | ||||||||||||||||||||
| -- 2 Mega-Pixel CMOS Sensor | -- 2 Mega-Pixel CMOS Sensor | ||||||||||||||||||||
| -- 3GPP for monitoring via 3G mobile phone | -- 3GPP for monitoring via 3G mobile phone | ||||||||||||||||||||
| -- H.264 / MJPEG / MPEG4 Tripl video compression | -- H.264 / MJPEG / MPEG4 Tripl video compression | ||||||||||||||||||||
| -- H.264 / MJPEG / MPEG4 (for 3GPP )Triple streaming | -- H.264 / MJPEG / MPEG4 (for 3GPP )Triple streaming | ||||||||||||||||||||
| -- 1 Digital input & 1 Relay output | -- 1 Digital input & 1 Relay output | ||||||||||||||||||||
| -- 2-way audio | --2-way audio | ||||||||||||||||||||
| -- Resolution : | -- Resolution : | ||||||||||||||||||||
| -- Up to 15 FPS@1600x1200 | -- Up to 15 FPS@1600x1200 | ||||||||||||||||||||
| -- Up to 30 FPS@ 1280x720 | -- Up to 30 FPS@ 1280x720 | ||||||||||||||||||||
| -- Embedded PoE (CAM613M-PoE) | -- Embedded PoE (CAM616M-PoE) | ||||||||||||||||||||
| -- Complete SDK for software integration | -- Complete SDK for software integration | ||||||||||||||||||||
| -- Free bundled 36CH recording software | -- Free bundled 36CH recording software | ||||||||||||||||||||
| --1 Analog video output | --1 Analog video output | ||||||||||||||||||||
| -- Support SD card for local record | |||||||||||||||||||||
| -- Wireless model & ICR as option | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
![]() |
![]() |
![]() |
|
||||||||||||||||||
CAM628M(PoE) |
CAM636M(POE) 2 Mega-Pixel H.264 CMOS IP Dome Camera |
CAM627M(POE) 2 Mega-Pixel H.264 IR 80M IP Camera |
CAM647 37X H.264 WDR Speed Dome |
||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||